Custom Building Products
Polyblend® Sanded Grout - 25 lb.
Polyblend® Sanded Grout - 25 lb.
Regular price
$0.00 CAD
Regular price
Sale price
$0.00 CAD
Unit price
per
Polyblend® Sanded Grout is a cement based sanded grout that produces joints that resist shrinking and cracking. It accommodates 1/8" - 1/2" joints. It can be used for both interior or exterior tiles including floors, walls, showers, fountains, and pools. It is easy to use; just mix with water.
Color Guide
Coverage Chart
Chart based on 25 lb (11.34 kg) bag.
| Joint Width | |||||
| Tile Size | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" |
| 1" x 1" x 1/4" | 63 ft² | 40 ft² | 25 ft² | 23 ft² | 20 ft² |
| 2" x 2" x 1/4" | 88 ft² | 73 ft² | 50 ft² | 40 ft² | 33 ft² |
| 3" x 3" x 1/4" | 150 ft² | 103 ft² | 80 ft² | 55 ft² | 45 ft² |
| 4 1/4" x 4 1/4" x 1/4" | 210 ft² | 143 ft² | 110 ft² | 75 ft² | 60 ft² |
| 6" x 6" x 1/4" | 263 ft² | 178 ft² | 136 ft² | 93 ft² | 70 ft² |
| 8" x 8" x 3/8" | 230 ft² | 155 ft² | 113 ft² | 75 ft² | 50 ft² |
| 12" x 12" x 3/8" | 345 ft² | 230 ft² | 175 ft² | 118 ft² | 90 ft² |
| 16" x 16" x 3/8" | 458 ft² | 305 ft² | 225 ft² | 144 ft² | 94 ft² |
| 18" x 18" x 3/8" | 512 ft² | 343 ft² | 253 ft² | 167 ft² | 118 ft² |
| 20" x 20" x 3/8" | 567 ft² | 381 ft² | 280 ft² | 189 ft² | 142 ft² |
| 24" x 24" x 3/8" | 685 ft² | 458 ft² | 325 ft² | 225 ft² | 150 ft² |

